



































Property Attributes
- MLS#6866189
- TypeContingent
- CountyCHEROKEE
- CityWoodstock
- Area113 - Cherokee County
- NeighborhoodWoodstock
- Zip30188
- StyleTraditional
- Year Built1940
- Taxes2200
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Intown ATL
Data Source:
First Multiple Listing Service
Property Description
Tree-Lined Traditional! NEW Roof, NEW Paint, and NO HOA! A Large, Covered Front Porch welcomes you into a Spacious, Open Floorplan. Gather and entertain with ease in the Sun-Soaked Family Room. A Bright, Central Dining Room overlooks a Classic White Kitchen with ALL NEW Flooring, Granite Countertops, and Stainless Steel Appliances. Unwind in the Oversized Master on Main with Trimwork Ceiling, Step-Out Deck, and Private Ensuite Bathroom featuring Dual Vanity, Soaking Tub, Separate Shower and Walk in Closet. Two Additional Bedrooms share a beautiful Hall Bathroom.
Elementary School | Middle School | High School |
---|---|---|
Mountain Road Elementary School | Dean Rusk Middle School | Sequoyah High School |
Price History | |
---|---|
4/8/2021 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
Architectural Style | Traditional |
Community Features | Near Schools, Near Shopping, Near Trails/Greenway, Restaurant, Street Lights |
Construction Materials | Cement Siding, Frame |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | Mountain Road |
Energy Efficient | Thermostat |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Sequoyah |
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
Parking Features | Driveway, Garage |
Patio/Porch Features | Deck, Front Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Woodstock |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Partial, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Features | Lower Level, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Great Room - 1 Story, Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Window Features | None |
Exterior Features
Building Area Total | 1480.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 457x341x288 |
Lot Features | Back Yard, Front Yard, Level, Private |
Lot Size Acres | 0.9600 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30188
Statistics provided by Inside Real Estate