











Property Attributes
- MLS#6866129
- TypeContingent
- CountyPOLK
- CityCedartown
- Area361 - Polk County
- Zip30125
- Style
- Year Built1900
- Taxes1120
- Price$ 99,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
First United Realty, Inc.
Data Source:
First Multiple Listing Service
Property Description
Commercial Building changed to Residential, has been recently rezoned Residential with band stage, large kitchen, office space, floor space, kitchen with rooms upstairs. With more room to expand upstairs. A fixer upper, to make it your own. Featuring sky lights and approximately 10 acres atop mountain views.
Elementary School | Middle School | High School |
---|---|---|
Northside - Polk Elementary School | Cedartown Middle School | Cedartown High School |
Price History | |
---|---|
4/8/2021 | Listed $99,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Other |
Architectural Style | Other |
Community Features | Near Schools |
Construction Materials | Cement Siding |
Cooling | None |
District | 01 |
Electric | 110 Volts, 220 Volts |
Elementary School | Northside - Polk |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Concrete |
Green Energy Generation | None |
Heating | Electric, Space Heater |
High School | Cedartown |
Interior Features | High Ceilings 10 ft Upper |
Parking Features | Detached, Parking Pad |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | none |
Utilities | Electricity Available, Natural Gas Available, Water Available |
View | Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | Common Area |
Lower Full Baths | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | None |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 0.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Front Yard, Level, Mountain Frontage, Wooded |
Lot Size Acres | 10.0000 |
Lot Size Source | Other |
Road Frontage Type | Private Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30125
Statistics provided by Inside Real Estate