










































Property Attributes
- MLS#6865113
- TypeSingle Family
- CountyDEKALB
- CityStonecrest
- Area43 - Dekalb-East
- NeighborhoodThe Parks of Stonecrest
- Zip30038
- StyleCraftsman,Traditional
- Price$ 441,720
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Dr. Horton Realty of Georgia, Inc.
Data Source:
First Multiple Listing Service
Property Description
Open the door to exceptional design at The Parks of Stonecrest and resort-style amenities. Get the features you want most in these homes including expansive hardwoods throughout the Foyer, Kitchen and Breakfast areas, Coffered Ceilings in the Dining Room, Granite Kitchen Counter tops with tile back splash, custom trim details and much more! The Savannah plan offers a private suite with full bath on main, formal living rm & dining rm & large owner's suite. Model home open daily! Stock Photos used for illustrative purposes and do not depict actual home.
Elementary School | Middle School | High School |
---|---|---|
Murphey Candler Elementary School | Lithonia Middle School | Lithonia High School |
Price History | |
---|---|
4/6/2021 | Listed $440,220 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Craftsman, Traditional |
Association Fee Includes | Maintenance Grounds, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Near Shopping, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding |
Cooling | Central Air, Zoned |
District | 16 |
Electric | 220 Volts |
Elementary School | Murphey Candler |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas |
High School | Lithonia |
Interior Features | Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, Low-Flow Fixtures, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage, Garage Faces Front |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | The Parks of Stonecrest |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Glass Doors |
Kitchen Features | Breakfast Room, Cabinets White, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room |
Roombedroomfeatures | Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3134.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 65X125 |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.2500 |
Lot Size Source | Builder |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30038
Statistics provided by Inside Real Estate