








































Property Attributes
- MLS#6864632
- TypeTownhouse
- CountyGWINNETT
- CityDuluth
- Area62 - Gwinnett County
- NeighborhoodTowne Park Place Townhomes
- Zip30096
- StyleTownhouse,Traditional
- Year Built2004
- Taxes3006
- Price$ 464,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Realty Atlanta, Inc.
Data Source:
First Multiple Listing Service
Property Description
Elementary School | Middle School | High School |
---|---|---|
Chattahoochee - Gwinnett Elementary School | Coleman Middle School | Duluth High School |
Price History | |
---|---|
4/8/2021 | Listed $464,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Reserve Fund, Sewer, Water |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Sidewalks, Street Lights |
Construction Materials | Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
District | 4 |
Electric | 110 Volts |
Elementary School | Chattahoochee - Gwinnett |
Energy Efficient | Appliances |
Exterior Features | Private Front Entry, Private Rear Entry, Rear Stairs |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 290 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Duluth |
Interior Features | Double Vanity, Entrance Foyer, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Parking Features | Drive Under Main Level, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Level Driveway |
Patio/Porch Features | Deck, Front Porch, Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Towne Park Place Townhomes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Driveway Access, Finished, Finished Bath, Full |
---|---|
Common Walls | 2+ Common Walls, No One Above |
Dining Room Features | Open Concept |
Fireplace Features | Family Room, Gas Log, Gas Starter |
Kitchen Features | Cabinets Other, Keeping Room, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room, Wine Rack |
Laundry Features | Laundry Room, Upper Floor |
Lower Full Baths | 1 |
Room Type | Bonus Room, Loft |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Shutters |
Exterior Features
Building Area Total | 2600.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0600 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30096
Statistics provided by Inside Real Estate