



















































































Property Attributes
- MLS#6862113
- TypeSingle Family
- CountyFULTON
- CityRoswell
- Area14 - Fulton North
- NeighborhoodHorseshoe Bend
- Zip30076
- StyleTraditional
- Year Built1990
- Taxes6227
- Price$ 895,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
RE/MAX Around Atlanta Realty
Data Source:
First Multiple Listing Service
Property Description
Standing Tall on a wooded Corner Lot, this spectacular residence filled w/style and charm has it ALL! "4-Side Brick", Mst on Main, 5 Bedrooms, 5 Full/3 Half Baths, 3 Fireplaces, 3-Car Side Entry Garage, Full-Finished Daylight Basement. From the time you enter the double doors to the Elegant Two-Story Foyer w/ curved stairway, you will be struck by this home's flawless attention to detail and grandeur. A "Must See" for your clients searching for "Buckhead Country Club Lifestyle" outside the Perimeter! HSB Residents have membership access to GOLF, SWIM, AND TENNIS!
Elementary School | Middle School | High School |
---|---|---|
River Eves Elementary School | Holcomb Bridge Middle School | Centennial High School |
Price History | |
---|---|
4/8/2021 | Listed $895,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | Reserve Fund, Security |
Association Y/N | Yes |
Community Features | Clubhouse, Fitness Center, Golf Course, Homeowners Assoc, Lake, Near Schools, Near Shopping, Near Trails/Greenway, Pickleball, Street Lights, Swim Team, Tennis Court(s) |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Humidity Control, Zoned |
District | 1st |
Electric | 110 Volts |
Elementary School | River Eves |
Energy Efficient | None |
Exterior Features | Garden, Private Yard, Rain Gutters |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Centennial |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security Service, Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Horseshoe Bend |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Basement, Family Room, Gas Log, Gas Starter, Master Bedroom |
Kitchen Features | Breakfast Room, Cabinets White, Kitchen Island, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Lower Half Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Game Room, Great Room - 2 Story, Living Room, Wine Cellar |
Roombedroomfeatures | Master on Main, Sitting Room, Studio |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 3 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 5299.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 151 x 140 x 199 x 203 |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Sloped |
Lot Size Acres | 0.6797 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30076
Statistics provided by Inside Real Estate