

























































Property Attributes
- MLS#6855079
- TypeContingent
- CountyCOBB
- CitySmyrna
- Area81 - Cobb-East
- Neighborhood4400 West
- Zip30080
- StyleTownhouse,Traditional
- Year Built2018
- Taxes5736
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Atl North
Data Source:
First Multiple Listing Service
Property Description
Move in ready luxury 4 bed / 3 full bath / 2 half bath home! Enjoy breathtaking skyline views of Atlanta, Midtown, and Buckhead from the open air rooftop deck! Home welcomes you with your dream kitchen. All stainless steel appliances, white cabinetry, and an oversized island. This four story home also features an upstairs loft, perfect for movie night with the family. Spacious Master bedroom with access to private back deck, his & hers walk-in closets, and spa-like en suite! Two inviting secondary bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Nickajack Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
3/25/2021 | Listed $615,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Refrigerator, Gas Cooktop, Gas Oven, Microwave, Other, Range Hood |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Insurance, Maintenance Exterior, Trash, Maintenance Grounds |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick Front |
Cooling | Central Air |
District | 17 |
Electric | None |
Elementary School | Nickajack |
Energy Efficient | None |
Exterior Features | Other, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Forced Air |
High School | Campbell |
Interior Features | Double Vanity, His and Hers Closets, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage Door Opener, Driveway, Garage, Garage Faces Front, Level Driveway |
Patio/Porch Features | Deck, Patio, Rooftop, Rear Porch, Side Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 4400 West |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Below, 2+ Common Walls, No One Above |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Stone Counters, Eat-in Kitchen, Kitchen Island, Other, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Living Room, Loft, Office |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Other, Shower Only |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Upper Half Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2968.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 40x25x39x25 |
Lot Features | Level, Landscaped |
Lot Size Acres | 0.0300 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30080
Statistics provided by Inside Real Estate