


















































































Property Attributes
- MLS#6853547
- TypeSingle Family
- CountyDEKALB
- CitySmoke Rise
- Area41 - Dekalb-East
- NeighborhoodMountain West
- Zip30087
- StyleCountry,Rustic
- Year Built1976
- Taxes5536
- Price$ 489,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Service
Property Description
When you see the Gargoyle and ball lights at the front guarding the gated entry, you know there is personality in this home. This stone and brick home has master and another bedroom on the main. Large living room - dining room in front - great room, kitchen and sunroom at rear. Master and kitchen have had updates. Upstairs 2 large bedrooms with multiple closets and tall ceilings, one bath and a walk-in attic that could offer expansion room. Lower level is about half finished as a large family room, 2 side rooms and a full bath. Lots of unfinished space too.
Elementary School | Middle School | High School |
---|---|---|
Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
3/29/2021 | Listed $499,900 |
4/20/2021 | 3% - $489,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Trash Compactor |
Architectural Style | Country, Rustic |
Community Features | Country Club, Golf Course, Park, Pickleball, Playground, Pool, Street Lights, Swim Team |
Construction Materials | Brick 3 Sides, Stone |
Cooling | Ceiling Fan(s), Zoned |
District | 18 |
Electric | 110 Volts, 220 Volts |
Elementary School | Smoke Rise |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Storage |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Zoned |
High School | Tucker |
Interior Features | Bookcases, Cathedral Ceiling(s), Entrance Foyer, High Speed Internet, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Level Driveway |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Mountain West |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+ |
Fireplace Features | Family Room, Great Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Pantry Walk-In, Solid Surface Counters, Stone Counters |
Laundry Features | Laundry Room, Main Level |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Great Room - 1 Story, Living Room, Sun Room |
Roombedroomfeatures | Master on Main, Oversized Master, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 2 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | Storm Window(s) |
Exterior Features
Building Area Total | 4999.00 |
---|---|
Carport Or Garage | 3 |
Fencing | Back Yard, Chain Link, Fenced, Front Yard, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | 96x276x60x289x228 |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Level, Private |
Lot Size Acres | 1.1000 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30087
Statistics provided by Inside Real Estate