







































Property Attributes
- MLS#6849790
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodTuscany
- Zip30309
- StyleEuropean
- Year Built1996
- Taxes3021
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
Spacious two-bedroom, two-bathroom new listing in one of the most desirable and affordable communities in Midtown Atlanta! This newly painted and updated home is conveniently located on the first floor and with a bay window in the living room, you gain more square footage! One of the largest floor plans, both bedrooms offer a large walk-in closet. Hardwood floors throughout and new paint make this light filled beauty a dream come true. Stainless appliances and granite countertops in the kitchen and do not miss the large walk-in pantry that can double as storage. Walk in
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/5/2021 | Listed $339,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
Architectural Style | European, Other |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Termite |
Association Y/N | Yes |
Community Features | Business Center, Catering Kitchen, Clubhouse, Fitness Center, Gated, Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Sidewalks |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | None |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 434 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Forced Air |
High School | Grady |
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s), Other |
Parking Features | Assigned, Deeded, Parking Lot |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Fire Sprinkler System, Security Gate, Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Tuscany |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Solid Surface Counters, View to Family Room, Wine Rack |
Laundry Features | Common Area |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Shower Only |
Window Features | None |
Exterior Features
Building Area Total | 1196.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Level, Other |
Lot Size Acres | 0.0280 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate