
































Property Attributes
- MLS#6848787
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodPittsburgh
- Zip30310
- StyleBungalow,Craftsman
- Year Built1925
- Taxes1327
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Service
Property Description
HAUS KULAKOR A cool mix of industrial glam, Old World Charm and First World amenities. This 3bedroom/2bath home boast a European style kitchen with quartz countertops, dramatic backsplash, oversized trim, and a custom industrial accent wall, taking this home out of the ordinary. Step from master bedroom onto large wraparound deck. Master bath features the Valiryo body dryer, imported from Europe, 1 of many luxuries you will find here. Located on a quiet street, you can walk to the Beltline and Pittsburgh yards. An oasis in the heart of the city.
Elementary School | Middle School | High School |
---|---|---|
Gideons Elementary School | Sylvan Hills Middle School | Carver - Fulton High School |
Price History | |
---|---|
3/5/2021 | Listed $399,500 |
3/9/2021 | 7% - $375,000 |
4/3/2021 | 3% - $365,000 |
4/7/2021 | 5% - $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | Bungalow, Craftsman |
Community Features | Business Center, Near Beltline, Near Marta, Near Trails/Greenway, Park, Sidewalks, Street Lights |
Construction Materials | Aluminum Siding |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
District | 5 |
Electric | 110 Volts, 220 Volts |
Elementary School | Gideons |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Rain Gutters, Rear Stairs |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Central, Electric, Forced Air, Heat Pump |
High School | Carver - Fulton |
Interior Features | Double Vanity |
Parking Features | Driveway |
Patio/Porch Features | Deck, Front Porch, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Closed Circuit Camera(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | PITTSBURGH |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Decorative |
Kitchen Features | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Solid Surface Counters, Stone Counters, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1205.00 |
---|---|
Dock | None |
Fencing | Back Yard, Privacy |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.0574 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30310
Statistics provided by Inside Real Estate