





































Property Attributes
- MLS#6842902
- TypeSingle Family
- CountyDEKALB
- CityAtlanta
- Area24 - Atlanta North
- Zip30316
- StyleBungalow
- Year Built1948
- Taxes60
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Partners
Data Source:
First Multiple Listing Service
Property Description
Amazing location close to the Beltline and the Edgewood Retail District which features Target, Kroger, Lowe's, Office Depot, and many more! Candler Park (& Marta station), Little 5, and the fantastic restaurants of Inman Park are not far away! Walk across the street to enjoy the 8 acre Walker Park... this location is hard to beat! As you enter the home you are greeting by the large covered front porch that welcomes you inside to the bright living room featuring a white brick fireplace to enjoy during this cold weather that flows to the open dining area and
Elementary School | Middle School | High School |
---|---|---|
Toomer Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
2/24/2021 | Listed $499,900 |
3/11/2021 | 5% - $475,000 |
4/11/2021 | 6% - $449,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater |
Architectural Style | Bungalow |
Community Features | None |
Construction Materials | Block, Frame |
Cooling | Central Air |
District | 15 |
Electric | 110 Volts |
Elementary School | Toomer |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Yard, Rear Stairs |
Flooring | Ceramic Tile, Vinyl |
Green Energy Generation | None |
Heating | Central |
High School | Maynard H. Jackson, Jr. |
Interior Features | High Speed Internet |
Parking Features | Driveway, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Front Porch, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Daylight, Driveway Access, Exterior Entry, Finished, Finished Bath, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Living Room, Masonry |
Kitchen Features | Cabinets White, Stone Counters |
Laundry Features | In Basement |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Living Room |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Half Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1694.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 174 x 50 |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 0.2000 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30316
Statistics provided by Inside Real Estate