












































Property Attributes
- MLS#6842388
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodDickey Estate
- Zip30305
- StyleTraditional
- Year Built1971
- Taxes25180
- Price$ 3,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Dorsey Alston Realtors
Data Source:
First Multiple Listing Service
Property Description
This James Means designed home is truly a work of art. 10' ceilings on the 1st and 2nd floor with incredible cross axis and front to back views through the home to the back gardens. The home has undergone a full renovation in the past 2 years with $800,000 spent on improvements. Fully finished daylight basement- generator. All rooms throughout the home are generously over-sized to accommodate a family lifestyle. Do not miss this opportunity to see this one.
Elementary School | Middle School | High School |
---|---|---|
Brandon Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
2/19/2021 | Listed $3,195,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | Traditional |
Community Features | Near Beltline, Near Marta, Near Schools, Near Shopping, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Central Air, Zoned |
District | 17 |
Electric | Generator |
Elementary School | Brandon |
Energy Efficient | Insulation |
Exterior Features | Gas Grill, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas, Zoned, Other |
High School | North Atlanta |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, His and Hers Closets, Permanent Attic Stairs, Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Level Driveway |
Patio/Porch Features | Patio |
Pool Features | Gunite, In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Dickey Estate |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Gas Starter, Living Room, Master Bedroom |
Kitchen Features | Breakfast Bar, Cabinets Other, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters |
Laundry Features | In Basement, Laundry Chute, Laundry Room |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Exercise Room, Family Room, Great Room - 1 Story, Library, Living Room, Sun Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 3 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 6815.00 |
---|---|
Carport Or Garage | 3 |
Fencing | Back Yard, Brick, Fenced |
Horse Amenities | None |
Lot Dimensions | 191x182x170x170 |
Lot Features | Cul-De-Sac, Private |
Lot Size Acres | 0.5800 |
Lot Size Source | Other |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate