


































Property Attributes
- MLS#6842084
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodBuckhead
- Zip30327
- StyleCraftsman,Traditional
- Year Built2017
- Taxes20484
- Price$ 2,495,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
First Multiple Listing Service
Property Description
Stunning originality and elegance. Magnificently custom crafted by Jim Chapman Homes in desirable Castlewood neighborhood, Buckhead. This home is spacious with exquisite details and finishes throughout perfect for entertaining. Great living room open and have direct access to private backyard overlooking stunning sun-drenched forest with a screened in porch with fireplace. Spacious owner-suite and secondary bedrooms. Expansive basement featuring fabulous rooms with private guest space.
Elementary School | Middle School | High School |
---|---|---|
Brandon Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
2/18/2021 | Listed $2,495,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Craftsman, Traditional |
Community Features | Sidewalks, Street Lights, Near Schools, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts in Garage, 220 Volts in Laundry |
Elementary School | Brandon |
Energy Efficient | Appliances, Insulation, HVAC, Lighting, Doors, Thermostat |
Exterior Features | Garden, Private Front Entry, Private Rear Entry, Private Yard, Rear Stairs |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Natural Gas |
High School | North Atlanta |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Smart Home, Walk-In Closet(s), Wet Bar, Other |
Parking Features | Detached, Garage, Garage Door Opener, Garage Faces Side, Level Driveway, On Street |
Patio/Porch Features | Covered, Deck, Rear Porch, Rooftop, Screened, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Security Service, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Subdivision Name | Buckhead |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | Creek |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Butlers Pantry, Seats 12+ |
Fireplace Features | Gas Starter, Living Room, Outside |
Kitchen Features | Breakfast Room, Cabinets Other, Kitchen Island, Pantry Walk-In, Second Kitchen, Stone Counters |
Laundry Features | Laundry Room, Mud Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Living Room, Media Room, Office, Sun Room, Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 6718.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | Fenced, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | 98x263x92x293 |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private, Sloped |
Lot Size Acres | 0.5030 |
Lot Size Source | Owner |
Road Frontage Type | Private Road |
Road Surface Type | Concrete |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate