







































Property Attributes
- MLS#6836067
- TypeSingle Family
- CountyFULTON
- CityEast Point
- Area33 - Fulton South
- NeighborhoodJefferson Park
- Zip30344
- StyleTraditional
- Year Built1943
- Taxes4099
- Price$ 410,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size8,751 SqFt
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Data Source:
First Multiple Listing Service
Property Description
PRICE REDUCTION and INCOME POTENTIAL!! Total renovation of this terrific Jefferson Park home that can also be income producing! Main house with 3 bedrooms and 2 bathrooms (2 bedrooms on main, with unique primary bedroom and bath up) PLUS a carriage house with 2 additional bedrooms and 2 full bathrooms, separate full kitchen and laundry. All new in the main house: refinished gorgeous hardwoods on all of main floor, new kitchen cabinets and island with granite countertops, new carpet in primary bedroom, LVP in laundry, all new lighting and paint.
Elementary School | Middle School | High School |
---|---|---|
Continental Colony Elementary School | Woodland - Fulton Middle School | Tri-Cities High School |
Price History | |
---|---|
3/1/2021 | Listed $435,000 |
3/25/2021 | 3% - $425,000 |
4/1/2021 | 4% - $410,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Architectural Style | Traditional |
Carport Spaces | 1 |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 14 |
Electric | 110 Volts |
Elementary School | Continental Colony |
Energy Efficient | Appliances |
Exterior Features | Rain Gutters |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central |
High School | Tri-Cities |
Interior Features | Double Vanity |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Jefferson Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room |
Kitchen Features | Cabinets White, Kitchen Island, Pantry, Second Kitchen, Stone Counters |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | In-Law Suite/Apartment |
Roommasterbathroomfeatures | Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2664.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Corner Lot, Level |
Lot Size Acres | 0.2009 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30344
Statistics provided by Inside Real Estate