













Property Attributes
- MLS#6833051
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodJ5
- Zip30308
- StyleMid-Rise (up to 5 stories)
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Crye-Leike South
Data Source:
First Multiple Listing Service
Property Description
Brand new luxury 1bed/1bath condominium with white quartz countertops and stainless steel appliances. gas cooking, microwave, refrigerator, washer and dryer. Located in Midtown at the corner of Juniper St and 5th St. walking distance to Starbucks Reserve and famous local restaurant. Best amenities include 24 hours concierge, lush garden courtyard, sunset rooftop lounge, swimming pool with hangout grills, pool table, pet spa, gym, and professional conference room. entertainment area and plenty of lounge seating areas. The bank appraised for over $425K.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/27/2021 | Listed $419,000 |
4/19/2021 | 5% - $399,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
Architectural Style | Mid-Rise (up to 5 stories) |
Community Features | Business Center, Catering Kitchen, Clubhouse, Concierge, Fitness Center, Gated, Homeowners Assoc, Near Beltline, Near Shopping, Pool, Public Transportation |
Construction Materials | Other |
Cooling | Central Air |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Electric |
High School | Grady |
Interior Features | Elevator, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Assigned, Covered |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | J5 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Kitchen Island |
Laundry Features | In Hall |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Shower Only |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 800.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Other |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate