













Property Attributes
- MLS#6827374
- TypeCondos
- CountyDEKALB
- CityAtlanta
- Area52 - Dekalb-West
- Neighborhood1200 Ponce
- Zip30306
- StyleMid-Rise (up to 5 stories),Traditional
- Year Built2020
- Taxes9000
- Price$ 879,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
Designed by the architects of Ponce City Market,1200 Ponce is a community of 42 flats & 9 multi-story condos,combining fresh designs & existing historic structures.The location is accessible to vibrant shopping & dining districts,including Virginia-Highland,Old Fourth Ward & Poncey-Highland.Right around the corner are renowned parks, paths & classic architecture of Druid Hills,plus top-level public&private schools.W/ Olmstead Linear Park across the street & Freedom Park Trail leading to the With idyllic views overlooking the community courtyard, the Springdale condo
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/13/2021 | Listed $879,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven |
Architectural Style | Mid-Rise (up to 5 stories), Traditional |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Termite, Trash |
Association Y/N | Yes |
Community Features | Catering Kitchen, Clubhouse, Fitness Center, Homeowners Assoc, Meeting Room, Near Beltline, Near Schools, Near Shopping, Near Trails/Greenway, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts, Other |
Elementary School | Springdale Park |
Energy Efficient | Windows |
Exterior Features | Balcony |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 649 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air |
High School | Grady |
Interior Features | Double Vanity, Elevator, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Detached, Level Driveway, Parking Lot |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 1200 Ponce |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Gas Starter, Living Room |
Kitchen Features | Cabinets Other, Cabinets Stain, Kitchen Island, Pantry, Solid Surface Counters, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2471.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30306
Statistics provided by Inside Real Estate