



























Property Attributes
- MLS#6808710
- TypeSingle Family
- CountyDOUGLAS
- CityDouglasville
- Area91 - Douglas County
- NeighborhoodFoxhall Resort & Sporting Club
- Zip30135
- StyleCottage
- Year Built2017
- Taxes2601
- Price$ 645,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
This new, spotless condo offers relaxing, single-level living with no exterior maintenance responsibilities. Grand 20+ foot ceilings create a stunning setting with abundant natural light, impressive stone fireplace, and open-concept kitchen, living, and dining. Features include five private porches, black granite countertops, wine fridge, built-in shelving, double vanities, grass yard with grilling space, and ADA accessibility.
Elementary School | Middle School | High School |
---|---|---|
South Douglas Elementary School | Fairplay Middle School | Alexander High School |
Price History | |
---|---|
11/13/2020 | Listed $645,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Entrance, Accessible Kitchen Appliances, Accessible Full Bath, Grip-Accessible Features, Accessible Kitchen, Accessible Electrical and Environmental Controls |
---|---|
Appliances | Gas Water Heater, Microwave, Tankless Water Heater |
Architectural Style | Cottage |
Association Fee Includes | Maintenance Exterior, Trash, Gas, Maintenance Grounds, Sewer, Swim/Tennis, Water |
Association Y/N | Yes |
Community Features | Powered Boats Allowed, Clubhouse, Community Dock, Meeting Room, Fishing, Homeowners Assoc, Lake, Near Trails/Greenway, Pool, Racquetball, Restaurant, Sidewalks |
Construction Materials | Shingle Siding, Vinyl Siding |
Cooling | Central Air |
District | 3 |
Electric | 110 Volts |
Elementary School | South Douglas |
Energy Efficient | None |
Exterior Features | Grey Water System, Private Front Entry, Private Rear Entry, Balcony |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 2340 |
HOA Fee 2 | 1200 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Separate Meters |
High School | Alexander |
Interior Features | Cathedral Ceiling(s), Double Vanity |
Parking Features | Parking Lot, Unassigned |
Patio/Porch Features | Covered, Rear Porch, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Key Card Entry, Smoke Detector(s), Fire Sprinkler System |
Sewer | Septic Tank |
Spa Features | Community |
Subdivision Name | Foxhall Resort & Sporting Club |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Lake |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Gas Log, Great Room |
Kitchen Features | Cabinets White, Solid Surface Counters |
Laundry Features | None |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Room Type | Family Room, Living Room |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2100.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | State Road |
Road Surface Type | Asphalt, Gravel |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30135
Statistics provided by Inside Real Estate