







Property Attributes
- MLS#6804660
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodDixie Hills
- Zip30318
- StyleContemporary/Modern,Traditional
- Year Built1940
- Taxes1732
- Price$ 350,000
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
AllStar Homes, LLC
Data Source:
First Multiple Listing Service
Property Description
Hot Opportunity for Savvy Real Estate Developers and Investors to build Multi-Family townhomes or buy hold for future assemblage. Zoned MR-3 in the westside of Midtown across from Center Hill Park & APD zone Precinct. This lot is zoned Multi Family Residential District MR-3 Which is 8 Story, zero-lot line- multi-family dwelling, This lot has additional Financial investment incentives since it is included in the Federal opportunity zone& MLK/Hollowell Tax Allocation District. This lot is 1 mile away from Microsoft's recent $127 Million- 70 Acre Quarry yard purchase.
Elementary School | Middle School | High School |
---|---|---|
Woodson Park Academy Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Douglass High School |
Price History | |
---|---|
11/5/2020 | Listed $299,999 |
12/16/2020 | 9% - $275,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Other |
Architectural Style | Contemporary/Modern, Traditional |
Community Features | Other |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
District | 14 |
Electric | 440 Volts |
Elementary School | Woodson Park Academy |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Yard |
Flooring | Laminate |
Green Energy Generation | None |
Heating | Central |
High School | Douglass |
Interior Features | Other |
Parking Features | Drive Under Main Level |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security Service |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Dixie Hills |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | None |
Fireplace Features | Family Room |
Kitchen Features | None |
Laundry Features | None |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 9 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 3480.00 |
---|---|
Dock | None |
Fencing | Back Yard, Fenced |
Horse Amenities | None |
Lot Dimensions | x00 |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.3710 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Asphalt, Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate