





Property Attributes
- MLS#6795659
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area33 - Fulton South
- Zip30315
- StyleCraftsman
- Year Built2020
- Taxes345
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,494 SqFt
Listing Provided Courtesy Of:
Prestige Realty
Data Source:
First Multiple Listing Service
Property Description
Make yourself at home! This new construction Craftsman has all the bells and whistles. This detailed Modern finished home has large front porch for relaxing on cool Fall days. It boosts a rear deck near the kitchen for the perfect Bar-B-Que. The kitchen has huge island for plenty of prep space. Designer kitchen appliances compliment the design. Plenty of cabinets and open shelving for maximum storage. The Master Bedroom has walk in closet, soaking tub, double sinks and marble tiled shower. Wood floors through the entire home with tile in the bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Slater Elementary School | Price Middle School | Carver - Fulton High School |
Price History | |
---|---|
10/14/2020 | Listed $299,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | Craftsman |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 14 |
Electric | 220 Volts |
Elementary School | Slater |
Energy Efficient | None |
Exterior Features | Rain Gutters |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Central |
High School | Carver - Fulton |
Interior Features | Bookcases, Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Lower, Walk-In Closet(s) |
Parking Features | Driveway |
Patio/Porch Features | Deck, Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Ridge Vents, Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | NONE |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Living Room |
Kitchen Features | Cabinets Other, Eat-in Kitchen, Kitchen Island, Other Surface Counters, Pantry, Solid Surface Counters, Stone Counters, View to Family Room, Other |
Laundry Features | In Hall, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 492.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 50x182 |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.1950 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30315
Statistics provided by Inside Real Estate